<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldstudio &#187; Events</title>
	<atom:link href="http://blog.worldstudioinc.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.worldstudioinc.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 20:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Worldstudio&#8217;s Social Design Event</title>
		<link>http://blog.worldstudioinc.com/worldstudios-social-design-event/</link>
		<comments>http://blog.worldstudioinc.com/worldstudios-social-design-event/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Funding Social Change]]></category>
		<category><![CDATA[Impact! Design for Social Change]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=1974</guid>
		<description><![CDATA[There has been an unprecedented surge of interest in the field of design for social impact, or as it has become known &#8211; social design. Designers are looking for ways in which to incorporate more meaningful social change work into their practices. But, where are the jobs? How do you identify and market yourself as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.worldstudioinc.com/wp-content/uploads/Event_Graphic_450x328.jpg"><img class="alignleft size-full wp-image-1976" title="Impact_Graphic" src="http://blog.worldstudioinc.com/wp-content/uploads/Event_Graphic_450x328.jpg" alt="" width="450" height="328" /></a>There has been an unprecedented surge of interest in the field of design for social impact, or as it has become known &#8211; social design. Designers are looking for ways in which to incorporate more meaningful social change work into their practices.<span id="more-1974"></span></p>
<p><em>But, where are the jobs? How do you identify and market yourself as a “social designer” and identify potential opportunities? </em></p>
<p>From social innovation and entrepreneurship to in-house and client based service design, a panel of professionals working in the field will identify areas in which they have had success. This event will explore how designers can create opportunities for themselves to expand into this emerging field.</p>
<p><em>Moderator</em></p>
<p><strong>Mark Randall</strong><br />
Chair,  Impact! Design for Social Change<br />
Principal, Worldstudio</p>
<p><em>Four speakers, four main areas</em></p>
<p><strong>Lara Galinsky </strong>- <em>Senior Vice President, Echoing Green </em><br />
Social entrepreneurship and social enterprise</p>
<p><strong>David Gibson</strong> -  <em>Founder, 212 Associates </em><br />
Civic design</p>
<p><strong>Martin Kace</strong> &#8211; <em>Founder, Empax </em><br />
Non-profits and NGOs</p>
<p><strong>Jason Rzepka</strong> &#8211; <em>VP Public Affairs, MTV </em><br />
Corporate Social Responsibility</p>
<p><strong>Free to the general public.</strong></p>
<p><strong>Thursday, March 1, 2012</strong><br />
7:00 PM to 9:00 PM<br />
<strong><br />
School of Visual Arts Amphitheater</strong><br />
209 East 23rd Street<br />
Room 311<br />
New York, NY 10010</p>
<p><a href="http://impactdesign.eventbrite.com/"><strong>Click here to register.</strong></a></p>
<p><em>Space is limited so register early!</em></p>
<p>Presented by Worldstudio&#8217;s:<br />
<a href="http://impact.sva.edu/">Impact! Design for Social Change</a><br />
<a href="http://www.designigniteschange.org/">Design Ignites Change </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/worldstudios-social-design-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Local Food &amp; Wine in Union Square</title>
		<link>http://blog.worldstudioinc.com/celebrating-local-food-wine-in-union-square/</link>
		<comments>http://blog.worldstudioinc.com/celebrating-local-food-wine-in-union-square/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Spotlight]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Harvest in the Square]]></category>
		<category><![CDATA[Jon Lund]]></category>
		<category><![CDATA[Union Square]]></category>
		<category><![CDATA[Union Square Partnership]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=1919</guid>
		<description><![CDATA[On Thursday, September 22nd, over 1,200 foodies attended the 16th annual Harvest in the Square. Featuring more than 50 restaurants and 40 wineries, Union Square Partnership raised $326,000 to benefit Union Square Park. This was the second year Worldstudio developed the theme and did the event graphics for Harvest in the Square. The approach for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.worldstudioinc.com/wp-content/uploads/Harvest.jpg"><img class="alignnone size-full wp-image-1921" title="Harvest in the Square" src="http://blog.worldstudioinc.com/wp-content/uploads/Harvest.jpg" alt="" width="450" height="305" /></a></p>
<p>On Thursday, September 22nd, over 1,200 foodies attended the 16th annual Harvest in the Square. Featuring more than 50 restaurants and 40 wineries, <a href="http://unionsquarenyc.org/" target="_blank">Union Square Partnership</a> raised $326,000 to benefit Union Square Park.<br />
<span id="more-1919"></span></p>
<p>This was the second year Worldstudio developed the theme and did the event graphics for Harvest in the Square. The approach for 2011 drew inspiration from vintage fruit crate labels. The illustrator, <a href="http://www.jonclund.com/" target="_blank">Jon Lund</a>, was hired to help realize our vision of the park pavillion as an iconic monument with apples representing New York, and the local food and grapes, representing the wine. With these elements in hand we designed everything from lightpole banners, postcards, invitations and email campaigns to promote the event and tshirts, signage in the event tent and actual crate labels for the day of festivities.</p>
<p>We were flattered to receive several beaming emails from our clients after the event, “Thanks for coming up with such a great concept, I wanted to make use of the Pavilion in a meaningful way and your concept was beyond what I had hoped for.” / “I hope your ears were ringing because guests were raving to me about the graphic design work this year.”</p>
<p>It was a great event and we were happy to help make Harvest in the Square such a success for the second year in a row!</p>
<p><a href="http://blog.worldstudioinc.com/wp-content/uploads/Harvest_images.jpg"><img class="alignnone size-full wp-image-1920" title="photos from Harvest in the Square" src="http://blog.worldstudioinc.com/wp-content/uploads/Harvest_images.jpg" alt="" width="450" height="790" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/celebrating-local-food-wine-in-union-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Ignites Change at TEDxMidAtlantic</title>
		<link>http://blog.worldstudioinc.com/design-ignites-change-at-tedxmidatlantic/</link>
		<comments>http://blog.worldstudioinc.com/design-ignites-change-at-tedxmidatlantic/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Corcoran]]></category>
		<category><![CDATA[Corcoran College of Art + Design]]></category>
		<category><![CDATA[Kinetik]]></category>
		<category><![CDATA[Sam Shelton]]></category>
		<category><![CDATA[TED talks]]></category>
		<category><![CDATA[TedX]]></category>
		<category><![CDATA[TedXMidAtlantic]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=1673</guid>
		<description><![CDATA[Last month, Design Ignites Change advisory board member, educator and Founding Partner of Kinetik, Sam Shelton, shared his experience of bringing the Design Ignites Change program into his classroom at the Corcoran College of Art + Design with the attendees of TEDxMidAtlantic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tedxmidatlantic.com/" target="_blank"><img class="size-full wp-image-1679 alignright" style="margin: 0px 0px 35px 5px;" title="TEDx MidAtlantic" src="http://blog.worldstudioinc.com/wp-content/uploads/TEDxMA.png" alt="" width="214" height="76" /></a>Last month, <em>Design Ignites Change</em> advisory board member, educator and Founding Partner of Kinetik, <a href="http://designigniteschange.org/advisors/31-sam-shelton" target="_blank">Sam Shelton</a>, shared his experience of bringing the <em>Design Ignites Change</em> program into his classroom at the Corcoran College of Art + Design with the attendees of <a href="http://tedxmidatlantic.com/" target="_blank">TEDxMidAtlantic</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qX0f9y58PRM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="278" src="http://www.youtube.com/v/qX0f9y58PRM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/design-ignites-change-at-tedxmidatlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding events in Union Square</title>
		<link>http://blog.worldstudioinc.com/branding-events-in-union-square/</link>
		<comments>http://blog.worldstudioinc.com/branding-events-in-union-square/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Spotlight]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Harvest in the Square]]></category>
		<category><![CDATA[Summer in the Square]]></category>
		<category><![CDATA[Union Square Partnership]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=1493</guid>
		<description><![CDATA[Worldstudio has been working on a number of exciting event branding projects for the Union Square Partnership Business Improvement District. Home to New York&#8217;s largest Greenmarket and in the midst of a historic park, Union Square is one of the city&#8217;s most vibrant and trafficked neighborhoods. Projects include: event branding, print and online collateral, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.worldstudioinc.com/wp-content/uploads/USP_HITS_logo.jpg"><img class="size-full wp-image-1542 alignleft" style="margin: 0px 10px 10px 0px;" title="Harvest in the Square logo" src="http://blog.worldstudioinc.com/wp-content/uploads/USP_HITS_logo.jpg" alt="" width="105" height="160" /></a>Worldstudio has been working on a number of exciting event branding projects for the <a href="http://unionsquarenyc.org" target="_blank">Union Square Partnership</a> Business Improvement District. Home to New York&#8217;s largest Greenmarket and in the midst of a historic park, Union Square is one of the city&#8217;s most vibrant and trafficked neighborhoods. Projects include: event branding, print and online collateral, as well as a range of environmental graphics.</p>
<p><span id="more-1493"></span></p>
<p><em>Summer in the Square</em> is the Union Square&#8217;s nine-week free entertainment program. The series, attended by thousands of families, area employees, shoppers, students and tourists, includes dynamic music and dance performances, exciting children’s programming and outdoor fitness classes.</p>
<div id="attachment_1507" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-1507   " style="margin: 5px 0px 5px;" title="Summer in the Square" src="http://blog.worldstudioinc.com/wp-content/uploads/USP_SITS.jpg" alt="" width="450" height="200" /><p class="wp-caption-text">left: Summer in the Square postcard. right: Event photo by James Worrell.</p></div>
<p>On Tuesday, September 21st, over 1,200 attendees converged on Union Square Park for the 15th annual <em>Harvest in the Square</em>. This year’s celebration of community and cuisine sold out in advance for the first time in event history! Featuring 60 restaurants, and 24 wineries and breweries, Union Square Partnership raised $290,000 to benefit Union Square Park.</p>
<p><a href="http://blog.worldstudioinc.com/wp-content/uploads/USP_HITS2.jpg"><img class="alignnone size-full wp-image-1517" style="margin: 5px 0px 0px;" title="Harvest in the Square postcard &amp; badges" src="http://blog.worldstudioinc.com/wp-content/uploads/USP_HITS2.jpg" alt="" width="450" height="200" /></a></p>
<div id="attachment_1519" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-1519   " style="margin: 6px 0px 5px;" title="Harvest in the Square" src="http://blog.worldstudioinc.com/wp-content/uploads/USP_HITS3.jpg" alt="" width="450" height="200" /><p class="wp-caption-text">top left: Harvest in the Square postcard. top right: Harvest in the Square credential badges. bottom left: The food and wine tasting fundraiser in Union Square Park. bottom right: Harvest in the Square anniversary logotype. Event photos by Kate Eisemann and James Worrell.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/branding-events-in-union-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynthia Rowley Designer Band-Aids benefit Design Ignites Change</title>
		<link>http://blog.worldstudioinc.com/cynthia-rowley-designer-band-aids-benefit-design-ignites-change/</link>
		<comments>http://blog.worldstudioinc.com/cynthia-rowley-designer-band-aids-benefit-design-ignites-change/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Band-Aid]]></category>
		<category><![CDATA[Bill Moggridge]]></category>
		<category><![CDATA[Chris Hacker]]></category>
		<category><![CDATA[Cooper Hewitt]]></category>
		<category><![CDATA[Cooper-Hewitt Design Museum]]></category>
		<category><![CDATA[Cynthia Rowley]]></category>
		<category><![CDATA[Dress-Up Band-Aids]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=1420</guid>
		<description><![CDATA[New York-based designer Cynthia Rowley has teamed up with Johnson &#38; Johnson to create limited edition “Dress-Up Band-Aids” with a contribution from the project benefiting Design Ignites Change. Worldstudio’s Nina Mettler and Andréa Pellegrino, Johnson &#38; Johnson Chief Design Officer Chris Hacker and Cooper-Hewitt Director Bill Moggridge were on hand to celebrate Ms. Rowley at a luncheon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cynthiarowley.com/exclusives/rowleyband-aids/band-aid-brand-by-cynthia-rowley.html" target="_blank"><img class="size-full wp-image-1430 alignleft" style="margin: 0px 10px 10px 0px;" title="Band-Aid_box" src="http://blog.worldstudioinc.com/wp-content/uploads/Band-Aid_box.jpg" alt="" width="91" height="150" /></a>New York-based designer Cynthia Rowley has teamed up with Johnson &amp; Johnson to create limited edition “Dress-Up Band-Aids” with a contribution from the project benefiting <em>Design Ignites Change</em>.</p>
<p>Worldstudio’s Nina Mettler and Andréa Pellegrino, <a href="http://www.jnj.com/connect/" target=" _blank">Johnson &amp; Johnson</a> Chief Design Officer Chris Hacker and <a href="http://www.cooperhewitt.org/" target=" _blank">Cooper-Hewitt</a> Director Bill Moggridge were on hand to celebrate Ms. Rowley at a luncheon on September 11th at the Cooper-Hewitt Design Museum.</p>
<p><span id="more-1420"></span></p>
<p>The stylish Band-Aids can be bought at <a href="http://www.cynthiarowley.com/exclusives/rowleyband-aids/band-aid-brand-by-cynthia-rowley.html" target="_blank">www.cynthiarowley.com</a> for $10 with a dollar of each sale going to <em>Design Ignites Change</em>.</p>
<p><a href="http://blog.worldstudioinc.com/wp-content/uploads/Rowley1.jpg"><img class="alignnone size-full wp-image-1436" title="Rowley1" src="http://blog.worldstudioinc.com/wp-content/uploads/Rowley1.jpg" alt="" width="450" height="350" /></a></p>
<p><a href="http://blog.worldstudioinc.com/wp-content/uploads/Rowley2.jpg"><img class="alignnone size-full wp-image-1437" title="Rowley2" src="http://blog.worldstudioinc.com/wp-content/uploads/Rowley2.jpg" alt="" width="450" height="322" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/cynthia-rowley-designer-band-aids-benefit-design-ignites-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student billboards on display in Times Square</title>
		<link>http://blog.worldstudioinc.com/student-billboards-on-display-in-times-square/</link>
		<comments>http://blog.worldstudioinc.com/student-billboards-on-display-in-times-square/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[AIGA NY]]></category>
		<category><![CDATA[Clear Channel]]></category>
		<category><![CDATA[Create! Don't Hate.]]></category>
		<category><![CDATA[High School of Art and Design]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[Spectacolor]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=1200</guid>
		<description><![CDATA[Six students from New York City’s High School of Art and Design are being given an opportunity that many designers only dream of – their designs will be featured on Clear Channel&#8217;s &#8220;Spectacolor HD&#8221; digital billboard in Times Square. The billboards were created as part of Create! Don’t Hate., a Design Ignites Change mentoring initiative. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="margin: 0px 10px 0px 0px;" title="Create! Dont Hate. student billboard" src="http://blog.worldstudioinc.com/wp-content/uploads/CDH_billboard.jpg" alt="" width="220" height="147" /><img class="alignnone" title="Create! Dont Hate. student billboard 2" src="http://blog.worldstudioinc.com/wp-content/uploads/JulianZentner_LeoJung2.jpg" alt="" width="220" height="147" /></p>
<p>Six students from New York City’s High School of Art and Design are being given an opportunity that many designers only dream of – their designs will be featured on Clear Channel&#8217;s &#8220;Spectacolor HD&#8221; digital billboard in Times Square. The billboards were created as part of <em><a href="http://designigniteschange.org/pages/26-mentoring-create-dont-hate" target="_blank">Create! Don’t Hate.</a></em>, a <em><a href="http://designigniteschange.org/" target="_blank">Design Ignites Change</a></em> mentoring initiative. Professional designers from the mentoring program of the <a href="http://www.aigany.org/" target="_blank">New York chapter of AIGA</a> worked with students from the High School of Art and Design to create billboard designs addressing the theme of tolerance.</p>
<p>The final student designs address a wide variety of issues such as gay rights, racism and body image. Over the course of two months, the mentors led students through the design process – from brainstorming and sketching to producing the final designs on the computer. Twenty-two students participated, with six of the designs ultimately chosen for display in Times Square on prime advertising space made available through a partnership with <a href="http://www.clearchanneloutdoor.com/" target="_blank">Clear  Channel</a> Spectacolor.</p>
<p><span id="more-1200"></span>The winning billboard designs will be unveiled on Spectacolor HD during a launch event at the corner of Broadway and 47th Street on July 6th starting at 10:15 am. The mentors, project coordinators and representatives from Worldstudio and Clear  Channel Spectacolor, along with the general public, are invited to celebrate with the students and their families. Additionally, all twenty-two designs will be displayed in an exhibition at the <a href="http://www.aiga.org/content.cfm/national-design-center" target="_blank">AIGA National Design Center Gallery</a> (164 Fifth Avenue, between 21st and 22nd Streets) through July 22nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/student-billboards-on-display-in-times-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidewalk Catwalk struts down Broadway</title>
		<link>http://blog.worldstudioinc.com/sidewalk-catwalk-struts-down-broadway/</link>
		<comments>http://blog.worldstudioinc.com/sidewalk-catwalk-struts-down-broadway/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Spotlight]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Betsey Johnson]]></category>
		<category><![CDATA[Diane von Furstenberg]]></category>
		<category><![CDATA[Donna Karan]]></category>
		<category><![CDATA[Fashion Center BID]]></category>
		<category><![CDATA[Fern Mallis]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Herald Square]]></category>
		<category><![CDATA[Isabel Toledo]]></category>
		<category><![CDATA[Kenneth Cole]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Materials for the Arts]]></category>
		<category><![CDATA[Nanette Lepore]]></category>
		<category><![CDATA[Norma Kamali]]></category>
		<category><![CDATA[Parsons]]></category>
		<category><![CDATA[Sidewalk Catwalk]]></category>
		<category><![CDATA[The Fashion Center]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Tommy Hilfiger]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=1123</guid>
		<description><![CDATA[Worldstudio&#8217;s multifaceted capabilities are on display in a project with our longstanding client, the Fashion Center Business Improvement District. In addition to branding, collateral and environmental graphics, Worldstudio was instrumental in soliciting sponsors and funding for the Fashion Center&#8217;s new public art initiative, Sidewalk Catwalk. This outdoor exhibition features over thirty mannequins creatively &#8220;dressed&#8221; by some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Sidewalk Catwalk logo" src="http://blog.worldstudioinc.com/wp-content/uploads/FC_SidewalkCatwalk_RGB.png" alt="" width="400" height="49" /></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="otvPlayer" /><param name="src" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wabc&amp;section=&amp;mediaId=7518647&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site=" /><embed id="otvPlayer" type="application/x-shockwave-flash" width="400" height="268" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wabc&amp;section=&amp;mediaId=7518647&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;site="></embed></object></p>
<p>Worldstudio&#8217;s multifaceted capabilities are on display in a project with our longstanding client, the <a href="http://www.fashioncenter.com" target="_blank">Fashion Center Business Improvement District</a>. In addition to branding, collateral and environmental graphics, Worldstudio was instrumental in soliciting sponsors and funding for the Fashion Center&#8217;s new public art initiative, Sidewalk Catwalk.</p>
<p>This outdoor exhibition features over thirty mannequins creatively &#8220;dressed&#8221; by some of New York City’s top fashion designers, such as, Tommy Hilfiger, Betsey Johnson, Donna Karan, Isabel Toledo and Diane von Furstenberg. The mannequins are currently on display up and down Broadway from Times Square to Herald Square (through September 3, 2010).</p>
<p><span id="more-1123"></span>Sidewalk Catwalk includes an educational component featuring mannequins dressed by fashion design students from FIT and Parsons. And, to support the next generation of artists and designers, the mannequins will be auctioned to raise money for <a href="http://www.mfta.org" target="_blank">Materials for the Arts</a>, the largest supplier of free arts materials to New York City public schools.</p>
<p>Sidewalk Catwalk has already garnered media attention from <a href="http://runway.blogs.nytimes.com/2010/06/24/mannequins-take-to-the-streets-to-help-garment-district/" target="_blank">The New York Times</a>, <a href="http://nymag.com/daily/fashion/2010/06/view_image.html#" target="_blank">New York Magazine</a>, <a href="http://www.vanityfair.com/online/daily/2010/06/sidewalk-catwalk.html" target="_blank">Vanity Fair</a>, <a href="http://www.nbcnewyork.com/blogs/threadny/THREAD-Sidewalk-Catwalk-Puts-Designer-Mannequins-on-Broadway-87846372.html" target="_blank">NBC</a>, <a href="http://abclocal.go.com/wabc/story?section=news/local&amp;id=7518665" target="_blank">ABC</a>, <a href="http://online.wsj.com/article/SB10001424052748704911704575326982067728818.html?mod=googlenews_wsj" target="_blank">Wall Street Journal</a>, <a href="http://travel.usatoday.com/destinations/dispatches/post/2010/06/the-sidewalks-of-new-york-turn-into-a-catwalk-next-week/97033/1?csp=34travel" target="_blank">USA Today</a>, <a href="http://www.crainsnewyork.com/article/20100316/FREE/100319917" target="_blank">Crain&#8217;s New York Business</a>, <a href="http://www.huffingtonpost.com/2010/06/25/sidewalk-catwalk-launches_n_625581.html" target="_blank">Huffington Post</a>, <a href="http://www.nydailynews.com/lifestyle/fashion/2010/06/21/2010-06-21_diane_von_furstenberg_betsey_johnson_and_tommy_hilfiger_descend_on_broadways_sid.html" target="_blank">NY Daily News</a>, AM New York and <a href="http://www.wwd.com/markets-news/sidewalk-catwalk-initiative-unveiled-3149528" target="_blank">Women&#8217;s Wear Daily</a>.<br />
</br><br />
<div class="wp-caption alignnone" style="width: 460px"><img class="   " title="Sidewalk Catwalk brochure cover &amp; t-shirt" src="http://blog.worldstudioinc.com/wp-content/uploads/SC_images1.jpg" alt="Sidewalk Catwalk brochure cover &amp; t-shirt" width="450" height="285" /><p class="wp-caption-text">Sidewalk Catwalk brochure cover &amp; t-shirt</p></div><br />
</br><br />
<div class="wp-caption alignnone" style="width: 460px"><img class="  " title="media frenzy and Tommy Hifliger's mannequin" src="http://blog.worldstudioinc.com/wp-content/uploads/SC_images2.jpg" alt="Sidewalk Catwalk banner and plaque" width="450" height="230" /><p class="wp-caption-text">During the opening event in Herald Square, Kenneth Cole is seen amidst the media frenzy and Tommy Hifliger&#39;s dramatic mannequin is unveiled to the public</p></div><br />
</br><br />
<div class="wp-caption alignnone" style="width: 460px"><img title="Sidewalk Catwalk banner and plaque" src="http://blog.worldstudioinc.com/wp-content/uploads/SC_images3.jpg" alt="Sidewalk Catwalk banner &amp; plaque" width="450" height="230" /><p class="wp-caption-text">Sidewalk Catwalk banner &amp; plaque</p></div><br />
</br><br />
<div class="wp-caption alignnone" style="width: 460px"><img title="mannequins by Norma Kamali, Nanette Lepore and Adam Lippes" src="http://blog.worldstudioinc.com/wp-content/uploads/SC_images4.jpg" alt="mannequins by Norma Kamali, Nanette Lepore and Adam Lippes" width="450" height="230" /><p class="wp-caption-text"><strong>from left to right</strong> Jerry Scupp and Barbara Randall from the Fashion Center BID pose with Norma Kamali&#39;s mannequin and Fern Mallis, who chaired Sidewalk Catwalk / Nanette Lepore&#39;s mannequin wears flowers that glow in the dark / The mannequins are popular with tourists as well as fashionistas</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/sidewalk-catwalk-struts-down-broadway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company features Worldstudio</title>
		<link>http://blog.worldstudioinc.com/fast-company-features-worldstudio/</link>
		<comments>http://blog.worldstudioinc.com/fast-company-features-worldstudio/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Social Marketing Spotlight]]></category>
		<category><![CDATA[Andera Pellegrino]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[CSR marketing]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[grassroots marketing programs]]></category>
		<category><![CDATA[Mark Randall]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[socially responsible]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[Urban Forest Project]]></category>
		<category><![CDATA[Urban Forest Project Albuquerque]]></category>
		<category><![CDATA[Urban Forest Project DC]]></category>
		<category><![CDATA[Urban Forest Project San Francisco]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=851</guid>
		<description><![CDATA[With the first in a series of planned executions of The Urban Forest Project recently launching in Albuquerque, Fast Company explores the history, genesis and future of the initiative. Focusing on Worldstudio’s expertise in creating and implementing socially-responsible projects and programs for corporations and non-profits, the article uses The Urban Forest Project as a case [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/blog/alissa-walker/designerati/urban-forest-project" target="_blank"><img class="alignnone" title="Fast Company logo" src="http://blog.worldstudioinc.com/wp-content/uploads/fastcompany_logo.gif" alt="" width="251" height="40" /></a></p>
