<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldstudio &#187; Press</title>
	<atom:link href="http://blog.worldstudioinc.com/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.worldstudioinc.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 20:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mark Randall shares his love of beekeeping</title>
		<link>http://blog.worldstudioinc.com/mark-randall-shares-his-love-of-beekeeping/</link>
		<comments>http://blog.worldstudioinc.com/mark-randall-shares-his-love-of-beekeeping/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[beekeeping]]></category>
		<category><![CDATA[Felt & Wire]]></category>
		<category><![CDATA[Mark Randall]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=1705</guid>
		<description><![CDATA[Read about Worldstudio partner Mark Randall&#8217;s fascination with Apis mellifera – the honey bee – on the Felt &#38; Wire website.]]></description>
			<content:encoded><![CDATA[<p>Read about Worldstudio partner Mark Randall&#8217;s fascination with Apis   mellifera – the honey bee – on the <a href="http://www.feltandwire.com/2010/09/10/friday-destination-my-fascination-with-bees/" target="_blank">Felt &amp; Wire website</a>.</p>
<p><a href="http://www.feltandwire.com/2010/09/10/friday-destination-my-fascination-with-bees/" target="_blank"><img class="size-full wp-image-1708 alignnone" style="margin: 0px 0px 10px;" title="Felt &amp; Wire" src="http://blog.worldstudioinc.com/wp-content/uploads/FW.jpg" alt="" width="450" height="96" /></a><br />
<a href="http://www.feltandwire.com/2010/09/10/friday-destination-my-fascination-with-bees/"><img class="alignnone size-full wp-image-1709" title="Mark Randall" src="http://blog.worldstudioinc.com/wp-content/uploads/1_Mark_Randall-e1292530692774.jpg" alt="" width="450" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/mark-randall-shares-his-love-of-beekeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Riddance Day receives international coverage</title>
		<link>http://blog.worldstudioinc.com/good-riddance-day-receives-international-coverage/</link>
		<comments>http://blog.worldstudioinc.com/good-riddance-day-receives-international-coverage/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Spotlight]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Good Riddance Day]]></category>
		<category><![CDATA[Times Square Alliance]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=957</guid>
		<description><![CDATA[In 2007 Worldstudio designed a logo for the new Times Square Alliance’s event taking place a few days before the start of the new year. Each year Good Riddance Day has grown in popularity as people worldwide embrace the notion of documenting then destroying bad memories or artifacts from the previous year and looking forward [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" title="Good Riddance logo" src="http://blog.worldstudioinc.com/wp-content/uploads/GoodRiddance_Logo.png" alt="" width="210" height="88" /></p>
<p>In 2007 Worldstudio designed a logo for the new Times Square Alliance’s event taking place a few days before the start of the new year. Each year Good Riddance Day has grown in popularity as people worldwide embrace the notion of documenting then destroying bad memories or artifacts from the previous year and looking forward to the future. As quoted on <a href="http://www.cnn.com/2009/LIVING/wayoflife/12/29/good.riddance.day/index.html" target="_blank">CNN.com</a> Lori Raimondo, Vice President of Marketing for the Times Square Alliance, hopes that Good Riddance Day will one day become a national holiday. Watch a short video from the event on <a href="http://news.bbc.co.uk/2/hi/americas/8433277.stm" target="_blank">BBC News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/good-riddance-day-receives-international-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Praxis interview with Mark Randall</title>
		<link>http://blog.worldstudioinc.com/mapping-praxis-interview-with-mark-randall/</link>
		<comments>http://blog.worldstudioinc.com/mapping-praxis-interview-with-mark-randall/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[David Hardy]]></category>
		<category><![CDATA[Franc Nunoo-Quarcoo]]></category>
		<category><![CDATA[Inna Alesina]]></category>
		<category><![CDATA[Joshua Davis]]></category>
		<category><![CDATA[Mapping Praxis]]></category>
		<category><![CDATA[Mark Randall]]></category>
		<category><![CDATA[Paula Scher]]></category>
		<category><![CDATA[Rob Carter]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=946</guid>
		<description><![CDATA[University of Baltimore MFA student, David Hardy, interviewed Mark Randall for his thesis project Mapping Praxis about how he got his start in design. Watch the video to learn more about Worldstudio and visit www.mappingpraxis.com to see a preview of the Mapping Praxis book and other interviews with Paula Scher, Joshua Davis, Rob Carter, Inna [...]]]></description>
			<content:encoded><![CDATA[<p>University of Baltimore MFA student, David Hardy, interviewed Mark Randall for his thesis project Mapping Praxis about how he got his start in design. Watch the video to learn more about Worldstudio and visit <a href="http://www.mappingpraxis.com" target="_blank">www.mappingpraxis.com</a> to see a preview of the Mapping Praxis book and other interviews with Paula Scher, Joshua Davis, Rob Carter, Inna Alesina and Franc Nunoo-Quarcoo.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="277" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JzOeQmTBcZI&amp;hl=en_US&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="450" height="277" src="http://www.youtube.com/v/JzOeQmTBcZI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/mapping-praxis-interview-with-mark-randall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Company features Worldstudio</title>
		<link>http://blog.worldstudioinc.com/fast-company-features-worldstudio/</link>
		<comments>http://blog.worldstudioinc.com/fast-company-features-worldstudio/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Social Marketing Spotlight]]></category>
		<category><![CDATA[Andera Pellegrino]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[CSR marketing]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[grassroots marketing programs]]></category>
		<category><![CDATA[Mark Randall]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[socially responsible]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[Urban Forest Project]]></category>
		<category><![CDATA[Urban Forest Project Albuquerque]]></category>
		<category><![CDATA[Urban Forest Project DC]]></category>
		<category><![CDATA[Urban Forest Project San Francisco]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=851</guid>
		<description><![CDATA[With the first in a series of planned executions of The Urban Forest Project recently launching in Albuquerque, Fast Company explores the history, genesis and future of the initiative. Focusing on Worldstudio’s expertise in creating and implementing socially-responsible projects and programs for corporations and non-profits, the article uses The Urban Forest Project as a case [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/blog/alissa-walker/designerati/urban-forest-project" target="_blank"><img class="alignnone" title="Fast Company logo" src="http://blog.worldstudioinc.com/wp-content/uploads/fastcompany_logo.gif" alt="" width="251" height="40" /></a></p>
<p><span style="font-family: Arial;">With the first in a series of planned executions of The Urban Forest Project recently launching in Albuquerque, <a href="http://www.fastcompany.com/blog/alissa-walker/designerati/urban-forest-project" target="_blank">Fast Company</a> explores the history, genesis and future of the initiative. Focusing on Worldstudio’s expertise in creating and implementing socially-responsible projects and programs for corporations and non-profits, the article uses <a href="http://www.ufp-global.com" target="_blank">The Urban Forest Project</a> as a case study to follow Worldstudio’s process in helping their clients connect to key constituencies in lasting and meaningful ways. The article, written by <a href="http://www.gelatobaby.com/" target="_blank">Alissa Walker</a>, was published as part of <a href="http://www.fastcompany.com/tag/designers-accord" target="_blank">The Designers Accord case study series</a>.</span></p>
<p><span id="more-851"></span></p>
<p class="MsoNormal"><span style="font-family: Arial;"><!--[if !supportEmptyParas]--><!--[endif]--></span></p>
<p class="MsoNormal"><span style="font-family: Arial;">To learn more about how Worldstudio can engage with your organization to concept and execute grassroots programs unique to your CSR platform, and/or upcoming opportunities to sponsor The Urban Forest Project in Toledo, OH, San Francisco, CA and Washington, DC, contact <a href="mailto: apellegrino@worldstudioinc.com" target="_blank">Andréa Pellegrino</a> or<a href="mailto: mrandall@worldstudioinc.com" target="_blank"> Mark Randall</a>.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/fast-company-features-worldstudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Urban Forest Project Albuquerque featured on KRQE News</title>
		<link>http://blog.worldstudioinc.com/the-urban-forest-project-albuquerque-featured-on-krqe-news/</link>
		<comments>http://blog.worldstudioinc.com/the-urban-forest-project-albuquerque-featured-on-krqe-news/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[The Urban Forest Project]]></category>
		<category><![CDATA[Albuqerque BioPark]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[AlbuquerqueGreen]]></category>
		<category><![CDATA[KRQE]]></category>
		<category><![CDATA[Lithexcel]]></category>
		<category><![CDATA[Mesa del Sol]]></category>
		<category><![CDATA[PNM Resources]]></category>
		<category><![CDATA[Tree New Mexico]]></category>
		<category><![CDATA[Wells Fargo]]></category>
		<category><![CDATA[Whole Foods Market]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=808</guid>
		<description><![CDATA[Thursday, October 1 marks the official kick-off of The Urban Forest Project Albuquerque. Local artists and designers have created artwork, using the form or metaphor for the tree to make powerful visual statements about the environment. The artwork will hang on banners throughout the city creating a forest of thoughtful images in the urban landscape [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, October 1 marks the official kick-off of <a href="http://www.ufp-abq.com" target="_blank">The Urban Forest Project Albuquerque</a>. Local artists and designers have created artwork, using the form or metaphor for the tree to make powerful visual statements about the environment. The artwork will hang on banners throughout the city creating a forest of thoughtful images in the urban landscape and raise awareness of <a href="http://www.cabq.gov/albuquerquegreen" target="_blank">AlbuquerqueGreen</a>, the city’s innovative environmental program. In anticipation of the launch, KRQE interviewed Nick Kuhn, the City Forester who was instrumental in bringing the project to Albuquerque.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="video" /><param name="FlashVars" value="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Flin%2Ekrqe%2Fnews%2Fnews%5Fother%5F2%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Denvironment%5Fkrqe%5Falbuquerque%5Fgetting%5Fan%5Furban%5Fforest%5F2009092290615%3Bsz%3D320x240%3Bord%3D633010235615074700%3Frand%3D0%2E4529510538559407&amp;flv=http%3A%2F%2Fwww%2Ekrqe%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D20594043&amp;img=http%3A%2F%2Fmedia2%2Ekrqe%2Ecom%2F%2Fphoto%2F2009%2F09%2F29%2FAlbuquerque%5Fgetting%5Fan683f8350%2Dffa0%2D4472%2D8bf3%2D1e27d0b4b1fa0000%5F20090929075838%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Ekrqe%2Ecom%2Fdpp%2Fnews%2Fenvironment%2Fenvironment%5Fkrqe%5Falbuquerque%5Fgetting%5Fan%5Furban%5Fforest%5F2009092290615" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.krqe.com/video/videoplayer.swf" /><embed id="video" type="application/x-shockwave-flash" width="400" height="340" src="http://www.krqe.com/video/videoplayer.swf" allowscriptaccess="always" allownetworking="all" flashvars="&amp;skin=MP1ExternalAll-MFL.swf&amp;embed=true&amp;adSrc=http%3A%2F%2Fad%2Edoubleclick%2Enet%2Fadx%2Flin%2Ekrqe%2Fnews%2Fnews%5Fother%5F2%2Fdetail%3Bdcmt%3Dtext%2Fxml%3Bpos%3D%3Btile%3D2%3Bfname%3Denvironment%5Fkrqe%5Falbuquerque%5Fgetting%5Fan%5Furban%5Fforest%5F2009092290615%3Bsz%3D320x240%3Bord%3D633010235615074700%3Frand%3D0%2E4529510538559407&amp;flv=http%3A%2F%2Fwww%2Ekrqe%2Ecom%2Ffeeds%2FoutboundFeed%3FobfType%3DVIDEO%5FPLAYER%5FSMIL%5FFEED%26componentId%3D20594043&amp;img=http%3A%2F%2Fmedia2%2Ekrqe%2Ecom%2F%2Fphoto%2F2009%2F09%2F29%2FAlbuquerque%5Fgetting%5Fan683f8350%2Dffa0%2D4472%2D8bf3%2D1e27d0b4b1fa0000%5F20090929075838%5F640%5F480%2EJPG&amp;story=http%3A%2F%2Fwww%2Ekrqe%2Ecom%2Fdpp%2Fnews%2Fenvironment%2Fenvironment%5Fkrqe%5Falbuquerque%5Fgetting%5Fan%5Furban%5Fforest%5F2009092290615"></embed></object></p>
<p><span id="more-808"></span></p>
<p>Once the banners come down, they will be recycled into unique tote bags designed exclusively for the project and sold at local Whole Foods Markets. Sales from the bags will benefit Tree New Mexico to support their tree planting efforts in Albuquerque and their mission to “keep New Mexico clean, beautiful and healthy.” The project would not have been possible without the generous support of sponsors including: <a href="http://lithexcel.com/" target="_blank">Lithexcel</a>,<a href="http://mesadelsolnm.com/" target="_blank"> Mesa Del Sol</a>, <a href="http://www.pnm.com/" target="_blank">PNM</a>, <a href="https://www.wellsfargo.com/" target="_blank">Wells Fargo</a> and <a href="http://www.wholefoodsmarket.com/" target="_blank">Whole Foods Market</a>.</p>
<p>Worldstudio has been working in collaboration with the <a href="http://www.cabq.gov/" target="_blank">City of Albuquerque</a>, <a href="http://www.treenm.com/" target="_blank">Tree New Mexico</a>, <a href="http://www.cabq.gov/openspace/visitorcenter.html" target="_blank">Open Space Visitor Center</a> and the <a href="http://www.cabq.gov/biopark/index.html" target="_blank">Albuquerque Biological Park</a> to get the project off the ground. Albuquerque is the first in a series of planned executions, with projects being planned in San Francisco, Toledo and Washington, DC next year.</p>
<p>The Urban Forest Project, conceived by Worldstudio and developed in conjunction with AIGA NY and Times Square Alliance, was first executed in New York’s Times Square in the fall of 2006. To learn more about the project, please visit the <a href="http://ufp-global.com/" target="_blank">global site</a> or contact <a href="mailto:apellegrino@worldstudioinc.com" target="_blank">Andréa Pellegrino</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/the-urban-forest-project-albuquerque-featured-on-krqe-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for funding social change projects</title>
		<link>http://blog.worldstudioinc.com/tips-for-funding-social-change-projects/</link>
		<comments>http://blog.worldstudioinc.com/tips-for-funding-social-change-projects/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Social Marketing Spotlight]]></category>
		<category><![CDATA[Andrea Pellegrino]]></category>
		<category><![CDATA[Core77]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=779</guid>
		<description><![CDATA[Core77, has tapped into a diverse group of contributors to publish Hack2Work, a collection of essential advice and tips for design professionals. With articles on topics ranging from process to staffing to client relationships, Hack2Work offers something for everyone &#8211; including a piece outlining tips for funding social change projects from Worldstudio&#8217;s Andréa Pellegrino.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.core77.com/hack2work/2009/09/is_social_design_sustainable_a.asp" target="_blank"><img class="size-medium wp-image-784 alignleft" style="margin: 0px 10px 0px 0px;" title="core77_hack2work" src="http://blog.worldstudioinc.com/wp-content/uploads/core77_hack2work-300x205.jpg" alt="" width="197" height="135" /></a><a href="http://designigniteschange.org/" target="_blank"></a></p>
<p><a href="http://core77.com/" target="_blank">Core77</a>, has tapped into a diverse group of contributors to publish <a href="http://www.core77.com/hack2work/" target="_blank">Hack2Work</a>, a collection of essential advice and tips for design professionals. With articles on topics ranging from process to staffing to client relationships, Hack2Work offers something for everyone &#8211; including a <a href="http://www.core77.com/hack2work/2009/09/is_social_design_sustainable_a.asp" target="_blank">piece outlining tips for funding social change projects</a> from Worldstudio&#8217;s <a href="http://blog.worldstudioinc.com/leadership/" target="_blank">Andréa Pellegrino</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/tips-for-funding-social-change-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Randall writes article for CA magazine</title>
		<link>http://blog.worldstudioinc.com/mark-randall-writes-article-for-ca-magazine/</link>
		<comments>http://blog.worldstudioinc.com/mark-randall-writes-article-for-ca-magazine/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[CA magazine]]></category>
		<category><![CDATA[Communication Arts]]></category>
		<category><![CDATA[Create! Don't Hate.]]></category>
		<category><![CDATA[Designing Water's Future]]></category>
		<category><![CDATA[INDEX]]></category>
		<category><![CDATA[John Bielenberg]]></category>
		<category><![CDATA[Mark Randall]]></category>
		<category><![CDATA[Project M]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=687</guid>
		<description><![CDATA[Pick up the latest issue of Communication Arts on newsstands now or download this PDF to read Mark Randall&#8217;s design issues article about design as social educator. Learn how designers can go beyond the traditional approaches to social responsibility in their work and become entrepreneurs, developing and executing their own solutions to social problems. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="CA cover" src="http://blog.worldstudioinc.com/wp-content/uploads/CA_cover.jpg" alt="" width="144" height="183" />Pick up the latest issue of <a href="http://www.commarts.com/columns/design-ignites-change.html" target="_blank">Communication Arts</a> on newsstands now or <a href="http://blog.worldstudioinc.com/wp-content/uploads/designissues_MarkRandall.pdf" target="_blank">download this PDF</a> to read Mark Randall&#8217;s design issues article about design as social educator. Learn how designers can go beyond the traditional approaches to social responsibility in their work and become entrepreneurs, developing and executing their own solutions to social problems.</p>
<p><span id="more-687"></span></p>
<p>The article presents several case studies of projects implemented by designers that set precedent for creating a sustainable market for socially responsible design including John Bielenberg&#8217;s <a href="http://www.projectmlab.com/" target="_blank">Project M</a>, INDEX and AIGA&#8217;s <a href="http://www.aspendesignchallenge.org/" target="_blank">Designing Water&#8217;s Future</a> and Worldstudio&#8217;s <em><a href="http://www.designigniteschange.org" target="_blank">Design Ignites Change</a></em> and <em><a href="http://designigniteschange.org/pages/26-join-us-create-dont-hate" target="_blank">Create! Don&#8217;t Hate</a></em>.</p>
<p>The article also gives tips on what you can do right now. Here is a summary of Mark&#8217;s steps to launching your own project to ignite change:</p>
<p>1. Find your passion</p>
<p>2. Start local</p>
<p>3. Go beyond the obvious</p>
<p>4. Find partners, build a coalition</p>
<p>5. Be realistic</p>
<p>6. Raise some cash</p>
<p>7. Execute</p>
<p>8. Measure success</p>
<p>9. Spread the word</p>
<p>Reprinted with permission by Communication Arts, ©2009 Coyne &amp; Blanchard, Inc. All rights reserved. <a href="http://www.commarts.com" target="_blank">www.commarts.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/mark-randall-writes-article-for-ca-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reimagining the rainbow for PRI&#8217;s Studio 360</title>
		<link>http://blog.worldstudioinc.com/reimagining-the-rainbow-for-pris-studio-360/</link>
		<comments>http://blog.worldstudioinc.com/reimagining-the-rainbow-for-pris-studio-360/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Spotlight]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Brian Lehrer]]></category>
		<category><![CDATA[Core77]]></category>
		<category><![CDATA[Daily Heller]]></category>
		<category><![CDATA[Design Week]]></category>
		<category><![CDATA[gay flag]]></category>
		<category><![CDATA[Isaac Mizrahi]]></category>
		<category><![CDATA[Kurt Andersen]]></category>
		<category><![CDATA[Mark Randall]]></category>
		<category><![CDATA[Nina Mettler]]></category>
		<category><![CDATA[pride flag]]></category>
		<category><![CDATA[rainbow flag]]></category>
		<category><![CDATA[Studio 360]]></category>
		<category><![CDATA[Tom Koken]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=635</guid>
		<description><![CDATA[The rainbow flag was designed in 1978 for a gay parade in San Francisco and over the last 30 years it has become the global symbol for gay pride. If the flag were designed in 2009, how would it look? Kurt Andersen of Studio 360 invited Worldstudio (as well as listeners) to come up with [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 460px"><img style="margin: 10px 0px 5px;" title="3 flags" src="http://blog.worldstudioinc.com/wp-content/uploads/3flags.jpg" alt="left: current flag  middle: flag by Nina Mettler  right: flag by Tom Koken" width="450" height="92" /><p class="wp-caption-text">Current pride flag and new flag designs by Nina Mettler (middle) and Tom Koken (right).</p></div>
<p>The rainbow flag was designed in 1978 for a gay parade in San Francisco and over the last 30 years it has become the global symbol for gay pride. If the flag were designed in 2009, how would it look? Kurt Andersen of <a href="http://www.studio360.org/episodes/2009/06/26" target="_blank">Studio 360</a> invited Worldstudio (as well as <a href="http://www.flickr.com/groups/1086285@N25/" target="_blank">listeners</a>) to come up with a 21st-century pride flag.</p>
<p>Studio 360 recorded the entire design process from a brainstorming session to interviewing people on the street to the final design presentation for their weekly radio show. Click below to listen to Kurt Andersen interview Mark Randall as they discuss the project and new flag designs, from modifications on the existing rainbow to DIY concepts.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="46" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.studio360.org/flashplayer/mp3player.swf?config=http://www.studio360.org/flashplayer/config_share.xml&amp;file=http://www.studio360.org/stream/xspf/135160" /><embed type="application/x-shockwave-flash" width="450" height="46" src="http://www.studio360.org/flashplayer/mp3player.swf?config=http://www.studio360.org/flashplayer/config_share.xml&amp;file=http://www.studio360.org/stream/xspf/135160" wmode="transparent"></embed></object></p>
<p><span id="more-635"></span></p>
<p>See a <a href="http://www.studio360.org/slideshows/20090626" target="_blank">slideshow</a> of Worldstudio&#8217;s flag concepts or download the full <a href="http://blog.worldstudioinc.com/wp-content/uploads/Worldstudio_RainbowFlag_LowRes.pdf" target="_blank">PDF presentation</a>. Over 3,000 people <a href="http://www.studio360.org/gayflagredesign.html" target="_blank">voted</a> online for their favorite new pride flag design. The white flag with gradient rainbow ring was the clear winner. Isaac Mizrahi chose the <a href="http://www.studio360.org/slideshows/20090626/13" target="_blank">winning listener submission</a>, an American flag with only six stars representing the states that currently allow gay marriage.</p>
<p>The flag redesign project was written about on <a href="http://www.printmag.com/Article/Like-a-Rainbow" target="_blank">The Daily Heller</a>, <a href="http://www.core77.com/blog/object_culture/worldstudio_redesigns_the_pride_flag_13912.asp" target="_blank">Core77</a> and in <a href="http://www.designweek.co.uk/the-evolution-of-gay-branding/3002220.article" target="_blank">Design Week</a> magazine. While there has been some criticism about trying to replace a historic symbol of the gay community, almost all recognize the exercise as valuable and relevant to reflect on culture and the progress of the gay movement.</p>
<p>For more information on this project and Worldstudio, contact <a href="mailto: apellegrino@worldstudioinc.com">Andréa Pellegrino</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="273" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fcuvytVlVwE&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="450" height="273" src="http://www.youtube.com/v/fcuvytVlVwE&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<div class="wp-caption alignnone" style="width: 460px"><p class="wp-caption-text">Mark and Kurt talk about the flag project at a live taping of WNYC's Brian Lehrer show.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/reimagining-the-rainbow-for-pris-studio-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Randall on WNYC&#8217;s Brian Lehrer show</title>
		<link>http://blog.worldstudioinc.com/mark-randall-on-wnycs-brian-lehrer-show/</link>
		<comments>http://blog.worldstudioinc.com/mark-randall-on-wnycs-brian-lehrer-show/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Brian Lehrer]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[gay pride]]></category>
		<category><![CDATA[Kurt Andersen]]></category>
		<category><![CDATA[Mark Randall]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[Studio360]]></category>
		<category><![CDATA[WNYC]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=625</guid>
		<description><![CDATA[Mark Randall was on WNYC&#8217;s Brian Lehrer show yesterday at the Jerome L. Greene Performance Space with Kurt Andersen to give a preview of Worldstudio&#8217;s redesign of the gay pride flag. Listen to the segment called From Stonewall to Gay Marriage online. The flag redesign discussion starts about 17 minutes in. The full results of [...]]]></description>
