<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldstudio &#187; AIGA</title>
	<atom:link href="http://blog.worldstudioinc.com/tag/aiga/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.worldstudioinc.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 20:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Student billboards on display in Times Square</title>
		<link>http://blog.worldstudioinc.com/student-billboards-on-display-in-times-square/</link>
		<comments>http://blog.worldstudioinc.com/student-billboards-on-display-in-times-square/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[AIGA NY]]></category>
		<category><![CDATA[Clear Channel]]></category>
		<category><![CDATA[Create! Don't Hate.]]></category>
		<category><![CDATA[High School of Art and Design]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[Spectacolor]]></category>
		<category><![CDATA[Times Square]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=1200</guid>
		<description><![CDATA[Six students from New York City’s High School of Art and Design are being given an opportunity that many designers only dream of – their designs will be featured on Clear Channel&#8217;s &#8220;Spectacolor HD&#8221; digital billboard in Times Square. The billboards were created as part of Create! Don’t Hate., a Design Ignites Change mentoring initiative. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="margin: 0px 10px 0px 0px;" title="Create! Dont Hate. student billboard" src="http://blog.worldstudioinc.com/wp-content/uploads/CDH_billboard.jpg" alt="" width="220" height="147" /><img class="alignnone" title="Create! Dont Hate. student billboard 2" src="http://blog.worldstudioinc.com/wp-content/uploads/JulianZentner_LeoJung2.jpg" alt="" width="220" height="147" /></p>
<p>Six students from New York City’s High School of Art and Design are being given an opportunity that many designers only dream of – their designs will be featured on Clear Channel&#8217;s &#8220;Spectacolor HD&#8221; digital billboard in Times Square. The billboards were created as part of <em><a href="http://designigniteschange.org/pages/26-mentoring-create-dont-hate" target="_blank">Create! Don’t Hate.</a></em>, a <em><a href="http://designigniteschange.org/" target="_blank">Design Ignites Change</a></em> mentoring initiative. Professional designers from the mentoring program of the <a href="http://www.aigany.org/" target="_blank">New York chapter of AIGA</a> worked with students from the High School of Art and Design to create billboard designs addressing the theme of tolerance.</p>
<p>The final student designs address a wide variety of issues such as gay rights, racism and body image. Over the course of two months, the mentors led students through the design process – from brainstorming and sketching to producing the final designs on the computer. Twenty-two students participated, with six of the designs ultimately chosen for display in Times Square on prime advertising space made available through a partnership with <a href="http://www.clearchanneloutdoor.com/" target="_blank">Clear  Channel</a> Spectacolor.</p>
<p><span id="more-1200"></span>The winning billboard designs will be unveiled on Spectacolor HD during a launch event at the corner of Broadway and 47th Street on July 6th starting at 10:15 am. The mentors, project coordinators and representatives from Worldstudio and Clear  Channel Spectacolor, along with the general public, are invited to celebrate with the students and their families. Additionally, all twenty-two designs will be displayed in an exhibition at the <a href="http://www.aiga.org/content.cfm/national-design-center" target="_blank">AIGA National Design Center Gallery</a> (164 Fifth Avenue, between 21st and 22nd Streets) through July 22nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/student-billboards-on-display-in-times-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Randall writes article for CA magazine</title>
		<link>http://blog.worldstudioinc.com/mark-randall-writes-article-for-ca-magazine/</link>
		<comments>http://blog.worldstudioinc.com/mark-randall-writes-article-for-ca-magazine/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[CA magazine]]></category>
		<category><![CDATA[Communication Arts]]></category>
		<category><![CDATA[Create! Don't Hate.]]></category>
		<category><![CDATA[Designing Water's Future]]></category>
		<category><![CDATA[INDEX]]></category>
		<category><![CDATA[John Bielenberg]]></category>
		<category><![CDATA[Mark Randall]]></category>
		<category><![CDATA[Project M]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=687</guid>
		<description><![CDATA[Pick up the latest issue of Communication Arts on newsstands now or download this PDF to read Mark Randall&#8217;s design issues article about design as social educator. Learn how designers can go beyond the traditional approaches to social responsibility in their work and become entrepreneurs, developing and executing their own solutions to social problems. The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="CA cover" src="http://blog.worldstudioinc.com/wp-content/uploads/CA_cover.jpg" alt="" width="144" height="183" />Pick up the latest issue of <a href="http://www.commarts.com/columns/design-ignites-change.html" target="_blank">Communication Arts</a> on newsstands now or <a href="http://blog.worldstudioinc.com/wp-content/uploads/designissues_MarkRandall.pdf" target="_blank">download this PDF</a> to read Mark Randall&#8217;s design issues article about design as social educator. Learn how designers can go beyond the traditional approaches to social responsibility in their work and become entrepreneurs, developing and executing their own solutions to social problems.</p>
<p><span id="more-687"></span></p>
<p>The article presents several case studies of projects implemented by designers that set precedent for creating a sustainable market for socially responsible design including John Bielenberg&#8217;s <a href="http://www.projectmlab.com/" target="_blank">Project M</a>, INDEX and AIGA&#8217;s <a href="http://www.aspendesignchallenge.org/" target="_blank">Designing Water&#8217;s Future</a> and Worldstudio&#8217;s <em><a href="http://www.designigniteschange.org" target="_blank">Design Ignites Change</a></em> and <em><a href="http://designigniteschange.org/pages/26-join-us-create-dont-hate" target="_blank">Create! Don&#8217;t Hate</a></em>.</p>
<p>The article also gives tips on what you can do right now. Here is a summary of Mark&#8217;s steps to launching your own project to ignite change:</p>
<p>1. Find your passion</p>
<p>2. Start local</p>
<p>3. Go beyond the obvious</p>
<p>4. Find partners, build a coalition</p>
<p>5. Be realistic</p>
<p>6. Raise some cash</p>
<p>7. Execute</p>
<p>8. Measure success</p>
<p>9. Spread the word</p>
<p>Reprinted with permission by Communication Arts, ©2009 Coyne &amp; Blanchard, Inc. All rights reserved. <a href="http://www.commarts.com" target="_blank">www.commarts.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/mark-randall-writes-article-for-ca-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Randall and Andréa Pellegrino speak at the AIGA Y Conference and on Design Matters</title>
		<link>http://blog.worldstudioinc.com/mark-randall-and-andrea-pellegrino-speak-at-the-aiga-y-conference-and-on-design-matters/</link>
		<comments>http://blog.worldstudioinc.com/mark-randall-and-andrea-pellegrino-speak-at-the-aiga-y-conference-and-on-design-matters/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Andrea Pellegrino]]></category>
		<category><![CDATA[Debbie Millman]]></category>
		<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[Mark Randall]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Y Conference]]></category>
		<category><![CDATA[Y14]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=569</guid>
		<description><![CDATA[Mark Randall and Andréa Pellegrino were two of the eleven speakers at this year&#8217;s Y Conference produced by AIGA San Diego. Mark and Andréa presented their partnering strategies and recent collaborations on the Urban Forest Project and Design Ignites Change. Mark and Andréa were also interviewed by Debbie Millman for her weekly live broadcast of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5101247&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=5101247&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Mark Randall and Andréa Pellegrino were two of the eleven speakers at this year&#8217;s <a href="http://y-conference.com/y14/" target="_blank">Y Conference</a> produced by AIGA San Diego. Mark and Andréa presented their partnering strategies and recent collaborations on the <a href="http://www.ufp-global.com" target="_blank">Urban Forest Project</a> and <a href="http://www.designigniteschange.org" target="_blank"><em>Design Ignites Change</em></a>.</p>
<p>Mark and Andréa were also interviewed by Debbie Millman for her weekly live broadcast of the online radio show <a href="http://www.modavox.com/voiceamerica/vshow.aspx?sid=692" target="_blank">Design Matters</a> on Voice America Business. Listen to the archived show with Shel Perkins, Liz Danzico and Lorraine Wilde <a href="http://www.modavox.com/voiceamerica/vepisode.aspx?aid=37389" target="_blank">here</a>. Mark and Andréa&#8217;s segment begins at the 30 minute mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/mark-randall-and-andrea-pellegrino-speak-at-the-aiga-y-conference-and-on-design-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldstudio launches Design Ignites Change</title>
		<link>http://blog.worldstudioinc.com/worldstudio-launches-design-ignites-change/</link>
		<comments>http://blog.worldstudioinc.com/worldstudio-launches-design-ignites-change/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[Adobe Youth Voices]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Citizen Scholar]]></category>
		<category><![CDATA[Cooper Hewitt]]></category>
		<category><![CDATA[Core 77]]></category>
		<category><![CDATA[Design Observer]]></category>
		<category><![CDATA[Frog Design]]></category>
		<category><![CDATA[Graphic Design USA]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[Williams and House]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=425</guid>
		<description><![CDATA[Worldstudio, together with the Adobe Foundation’s signature program Adobe Youth Voices, today launched Design Ignites Change, a program that encourages talented high school and college students to use the power of design to address social issues in their local communities through substantive public projects. Supporting and media partners include: AIGA, the professional association for design; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designigniteschange.org" target="_blank"><img class="alignnone" title="Design Ignites Change logo" src="http://blog.worldstudioinc.com/wp-content/uploads/dic_partners_logo.gif" alt="" width="400" height="147" /></a></p>
<p><a href="http://www.worldstudioinc.com" target="_blank">Worldstudio</a>, together with the Adobe Foundation’s signature program <a href="http://www.adobe.com/go/youthvoices" target="_blank">Adobe Youth Voices</a>, today launched <em>Design Ignites Change</em>, a program that encourages talented high school and college students to use the power of design to address social issues in their local communities through substantive public projects. Supporting and media partners include: <a href="http://aiga.org" target="_blank">AIGA, the professional association for design</a>; <a href="http://citizenscholar.com" target="_blank">Citizen Scholar</a>; <a href="http://www.cooperhewitt.org/EDU/" target="_blank">Cooper-Hewitt, National Design Museum</a>; <a href="http://core77.com/" target="_blank">Core 77</a>; <a href="http://www.designobserver.com/" target="_blank">Design Observer</a>; <a href="http://www.frogdesign.com/" target="_blank">Frog Design</a>; <a href="http://www.gdusa.com" target="_blank">Graphic Design USA</a>; <a href="http://www.williamsandhouse.com" target="_blank">Williams &amp; House</a>.</p>
<p><span id="more-425"></span></p>
<p>To date, <em>Design Ignites Change</em> has engaged 15 colleges and universities who are now hard at work on responses to such pressing global issues as racism, economic inequality and climate change. Students are working to develop actual, visible projects aimed to stimulate thought, dialog, action, and ultimately, change. A major component of the initiative is a mentoring program through which college and university students, educators and creative professionals, work with underserved high school students to develop projects that will benefit their own communities, while giving them a voice around important social issues.</p>
<p>If you represent a school or youth program and would like to find out how to participate, or a corporation or foundation wishing to support the program, please visit:<a href="http://www.designigniteschange.org" target="_blank"> www.designigniteschange.org</a></p>
<p><a href="http://www.designigniteschange.org" target="_blank"><img class="alignnone" title="Design Ignites Change homepage" src="http://blog.worldstudioinc.com/wp-content/uploads/dic_screenshot.jpg" alt="" width="450" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/worldstudio-launches-design-ignites-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Randall co-chairs the AIGA Gala</title>
		<link>http://blog.worldstudioinc.com/mark-randall-co-chairs-the-aiga-gala/</link>
		<comments>http://blog.worldstudioinc.com/mark-randall-co-chairs-the-aiga-gala/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[AIGA Design Legends Gala]]></category>
		<category><![CDATA[Mick Hodgson]]></category>
		<category><![CDATA[scholarships]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=171</guid>
		<description><![CDATA[On September 18th, 2008 Worldstudio principal Mark Randall co-chaired the fifth annual AIGA Design Legends Gala at Chelsea Piers in New York City. Over 500 people attended the formal event which honored industry leaders, corporations, design writers and AIGA Fellows who have made significant contributions to the design profession. The evening also honored the 2008/2009 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 0px 0px;" title="Mark Randall" src="http://blog.worldstudioinc.com/wp-content/mark_gala.jpg" alt="" width="112" height="112" />On September 18th, 2008 Worldstudio principal Mark Randall co-chaired the fifth annual AIGA Design Legends Gala at Chelsea Piers in New York City. Over 500 people attended the formal event which honored industry leaders, corporations, design writers and AIGA Fellows who have made significant contributions to the design profession.</p>
<p><span id="more-171"></span></p>
<p>The evening also honored the 2008/2009 Worldstudio AIGA Scholarship winners. The scholarship program – established by Worldstudio in 1995 and now implemented in collaboration with AIGA – benefits minority and economically disadvantaged students who are studying art and design disciplines in colleges and universities across the United States. The primary goals of the program are to increase diversity in the creative professions and to foster social and environmental responsibility in the artists, designers and studios of tomorrow. This year the program awarded 22 scholarships and 9 honorable mentions for a total of $65,000.</p>
<p>Gala ticket sales, a silent auction and additional contributions totaled more than $140,000, a portion of the proceeds will fund future Worldstudio AIGA Scholarships.</p>
<div class="wp-caption alignleft" style="width: 460px"><img style="margin: 15px 0px 5px;" title="Worldstudio AIGA Scholarship winners" src="http://blog.worldstudioinc.com/wp-content/gala_students.jpg" alt="Worldstudio AIGA Scholarship winners on stage" width="450" height="334" /><p class="wp-caption-text">Worldstudio AIGA Scholarship winners on stage</p></div>
<p><strong><br />
<strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/mark-randall-co-chairs-the-aiga-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

