<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldstudio &#187; Corcoran</title>
	<atom:link href="http://blog.worldstudioinc.com/tag/corcoran/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.worldstudioinc.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 20:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Design Ignites Change at TEDxMidAtlantic</title>
		<link>http://blog.worldstudioinc.com/design-ignites-change-at-tedxmidatlantic/</link>
		<comments>http://blog.worldstudioinc.com/design-ignites-change-at-tedxmidatlantic/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Corcoran]]></category>
		<category><![CDATA[Corcoran College of Art + Design]]></category>
		<category><![CDATA[Kinetik]]></category>
		<category><![CDATA[Sam Shelton]]></category>
		<category><![CDATA[TED talks]]></category>
		<category><![CDATA[TedX]]></category>
		<category><![CDATA[TedXMidAtlantic]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=1673</guid>
		<description><![CDATA[Last month, Design Ignites Change advisory board member, educator and Founding Partner of Kinetik, Sam Shelton, shared his experience of bringing the Design Ignites Change program into his classroom at the Corcoran College of Art + Design with the attendees of TEDxMidAtlantic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tedxmidatlantic.com/" target="_blank"><img class="size-full wp-image-1679 alignright" style="margin: 0px 0px 35px 5px;" title="TEDx MidAtlantic" src="http://blog.worldstudioinc.com/wp-content/uploads/TEDxMA.png" alt="" width="214" height="76" /></a>Last month, <em>Design Ignites Change</em> advisory board member, educator and Founding Partner of Kinetik, <a href="http://designigniteschange.org/advisors/31-sam-shelton" target="_blank">Sam Shelton</a>, shared his experience of bringing the <em>Design Ignites Change</em> program into his classroom at the Corcoran College of Art + Design with the attendees of <a href="http://tedxmidatlantic.com/" target="_blank">TEDxMidAtlantic</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qX0f9y58PRM?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="278" src="http://www.youtube.com/v/qX0f9y58PRM?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/design-ignites-change-at-tedxmidatlantic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC covers Corcoran College of Art + Design’s Design Ignites Change project</title>
		<link>http://blog.worldstudioinc.com/nbc-covers-corcoran-college-of-art-design%e2%80%99s-design-ignites-change-project/</link>
		<comments>http://blog.worldstudioinc.com/nbc-covers-corcoran-college-of-art-design%e2%80%99s-design-ignites-change-project/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Break the Jam]]></category>
		<category><![CDATA[Corcoran]]></category>
		<category><![CDATA[Give Way]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=518</guid>
		<description><![CDATA[As part of their involvement in Design Ignites Change, students from the Junior Graphic Design class at Corcoran College of Art + Design have been performing a series of sidewalk reenactments in an effort to raise awareness of pedestrian fatalities in Washington, DC. Last week, these students made the local news! Click here to see [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 0px 10px 5px 0px;" title="GIVE WAY logo" src="http://blog.worldstudioinc.com/wp-content/uploads/giveway_logo.jpg" alt="" width="92" height="76" />As part of their involvement in <em>Design Ignites Change</em>, students from the Junior Graphic Design class at <a href="http://www.corcoran.edu/" target="_blank">Corcoran College of Art + Design</a> have been performing a series of sidewalk reenactments in an effort to raise awareness of pedestrian fatalities in Washington, DC. Last week, these students made the local news! <a href="http://www.nbcwashington.com/news/local/Corcoran_Students_Dramatize_Pedestrian_Safety_Washington_DC.html" target="_blank">Click here</a> to see the story that ran on the local NBC affiliate.<span id="more-518"></span></p>
<p><em>Design Ignites Change</em> encourages students to employ design-thinking as an agent of social change in their local communities. In this spirit the Corcoran students, through their project <a href="http://www.designigniteschange.org/projects/72-give-way-alert-aware-alive" target="_blank">GIVE WAY</a>, are promoting safe commuting for both drivers and pedestrians.</p>
<p>It is their hope that through exposure and education, the growing problem of pedestrian fatalities can gain recognition and in turn change the way people travel through the District. The campaign hopes that through their message of accountability and respect for District rules and regulations they can help all commuters reduce pedestrian fatalities.</p>
<p>Another successful <em>Design Ignites Change </em>project by Corcoran students, <a href="http://designigniteschange.org/projects/71-break-the-jam-save-money-save-time" target="_blank">Break the Jam</a>, promotes alternative forms of transportation in Washington DC, ranked as one of the top five most congested cities in the U.S.</p>
<p>Learn more about these and other projects, in the <a href="http://designigniteschange.org/projects" target="_blank">Projects</a> section of the <em>Design Ignites Change</em> website.</p>
<div class="wp-caption alignnone" style="width: 460px"><a href="http://www.givewaydc.org/" target="_blank"><img style="margin: 0px 0px 5px;" title="GIVE WAY" src="http://blog.worldstudioinc.com/wp-content/giveway.jpg" alt="" width="450" height="413" /></a><p class="wp-caption-text">GIVE WAY website</p></div>
<div class="wp-caption alignnone" style="width: 448px"><img style="margin: 15px 10px 5px 0px;" title="Break the Jam" src="http://blog.worldstudioinc.com/wp-content/uploads/breakthejam.jpg" alt="Break the Jam public demonstration" width="438" height="292" /><p class="wp-caption-text">Break the Jam public demonstration</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/nbc-covers-corcoran-college-of-art-design%e2%80%99s-design-ignites-change-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Ignites Change empowers students</title>
		<link>http://blog.worldstudioinc.com/design-ignites-change-empowers-students/</link>
		<comments>http://blog.worldstudioinc.com/design-ignites-change-empowers-students/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 19:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[Social Marketing Spotlight]]></category>
		<category><![CDATA[Academy of Art University]]></category>
		<category><![CDATA[Adobe Youth Voices]]></category>
		<category><![CDATA[Art Center]]></category>
		<category><![CDATA[Citizen Scholar]]></category>
		<category><![CDATA[College for Creative Studies]]></category>
		<category><![CDATA[Cooper Hewitt]]></category>
		<category><![CDATA[Corcoran]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Institute of Design]]></category>
		<category><![CDATA[Mass Art]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[OTIS]]></category>
		<category><![CDATA[Parsons]]></category>
		<category><![CDATA[Portfolio Center]]></category>
		<category><![CDATA[Rocky Mountain College of Art and Design]]></category>
		<category><![CDATA[University of Tennesee]]></category>
		<category><![CDATA[Williams and House]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=162</guid>
		<description><![CDATA[Worldstudio is proud to announce a new initiative, Design Ignites Change, a collaboration between Adobe Youth Voices and Worldstudio. The annual program promotes and encourages talented high school and college students across the country to use design thinking and innovation to create solutions to, and messages, for pressing social problems. The centerpiece of the program [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Design Ignites Change logo" src="http://blog.worldstudioinc.com/wp-content/uploads/dic_partners_logo.gif" alt="" width="400" height="147" /></p>
<p>Worldstudio is proud to announce a new initiative, <em>Design Ignites Change</em>, a collaboration between <a href="http://www.adobe.com/aboutadobe/philanthropy/youthvoices/" target="_blank">Adobe Youth Voices</a> and <a href="http://www.worldstudioinc.com" target="_blank">Worldstudio</a>.</p>
<p>The annual program promotes and encourages talented high school and college students across the country to use design thinking and innovation to create solutions to, and messages, for pressing social problems.</p>
<p><span id="more-162"></span></p>
<p>The centerpiece of the program will be a dynamic website that showcases the work of the students and provides information to other educators on how they can incorporate socially-minded design thinking into their curriculums. The site will also aid the business community and the general public in understanding the power of design to ignite change.</p>
<p>A major component of <em>Design Ignites Change</em> is a mentoring program where college students, educators and professionals will work with underserved high school students to develop actual projects that will benefit their own communities while giving them voice around important social issues. The program will also serve to introduce these high school students to the creative professions as a career option.</p>
<p>To learn more about how your company, school or organization can participate in <em>Design Ignites Change</em>, please contact Mark Randall at <a href="mailto:mrandall@worldstudioinc.com" target="_blank"><span>mrandall@worldstudioinc.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/design-ignites-change-empowers-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

