<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worldstudio &#187; Graphic Design USA</title>
	<atom:link href="http://blog.worldstudioinc.com/tag/graphic-design-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.worldstudioinc.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 20:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Worldstudio launches Design Ignites Change</title>
		<link>http://blog.worldstudioinc.com/worldstudio-launches-design-ignites-change/</link>
		<comments>http://blog.worldstudioinc.com/worldstudio-launches-design-ignites-change/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[Adobe Youth Voices]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[Citizen Scholar]]></category>
		<category><![CDATA[Cooper Hewitt]]></category>
		<category><![CDATA[Core 77]]></category>
		<category><![CDATA[Design Observer]]></category>
		<category><![CDATA[Frog Design]]></category>
		<category><![CDATA[Graphic Design USA]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[Williams and House]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=425</guid>
		<description><![CDATA[Worldstudio, together with the Adobe Foundation’s signature program Adobe Youth Voices, today launched Design Ignites Change, a program that encourages talented high school and college students to use the power of design to address social issues in their local communities through substantive public projects. Supporting and media partners include: AIGA, the professional association for design; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designigniteschange.org" target="_blank"><img class="alignnone" title="Design Ignites Change logo" src="http://blog.worldstudioinc.com/wp-content/uploads/dic_partners_logo.gif" alt="" width="400" height="147" /></a></p>
<p><a href="http://www.worldstudioinc.com" target="_blank">Worldstudio</a>, together with the Adobe Foundation’s signature program <a href="http://www.adobe.com/go/youthvoices" target="_blank">Adobe Youth Voices</a>, today launched <em>Design Ignites Change</em>, a program that encourages talented high school and college students to use the power of design to address social issues in their local communities through substantive public projects. Supporting and media partners include: <a href="http://aiga.org" target="_blank">AIGA, the professional association for design</a>; <a href="http://citizenscholar.com" target="_blank">Citizen Scholar</a>; <a href="http://www.cooperhewitt.org/EDU/" target="_blank">Cooper-Hewitt, National Design Museum</a>; <a href="http://core77.com/" target="_blank">Core 77</a>; <a href="http://www.designobserver.com/" target="_blank">Design Observer</a>; <a href="http://www.frogdesign.com/" target="_blank">Frog Design</a>; <a href="http://www.gdusa.com" target="_blank">Graphic Design USA</a>; <a href="http://www.williamsandhouse.com" target="_blank">Williams &amp; House</a>.</p>
<p><span id="more-425"></span></p>
<p>To date, <em>Design Ignites Change</em> has engaged 15 colleges and universities who are now hard at work on responses to such pressing global issues as racism, economic inequality and climate change. Students are working to develop actual, visible projects aimed to stimulate thought, dialog, action, and ultimately, change. A major component of the initiative is a mentoring program through which college and university students, educators and creative professionals, work with underserved high school students to develop projects that will benefit their own communities, while giving them a voice around important social issues.</p>
<p>If you represent a school or youth program and would like to find out how to participate, or a corporation or foundation wishing to support the program, please visit:<a href="http://www.designigniteschange.org" target="_blank"> www.designigniteschange.org</a></p>
<p><a href="http://www.designigniteschange.org" target="_blank"><img class="alignnone" title="Design Ignites Change homepage" src="http://blog.worldstudioinc.com/wp-content/uploads/dic_screenshot.jpg" alt="" width="450" height="364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/worldstudio-launches-design-ignites-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Randall chosen as one of GD USA&#8217;s People To Watch In 2009</title>
		<link>http://blog.worldstudioinc.com/mark-randall-chosen-as-one-of-gd-usas-people-to-watch-in-2009/</link>
		<comments>http://blog.worldstudioinc.com/mark-randall-chosen-as-one-of-gd-usas-people-to-watch-in-2009/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[GD USA]]></category>
		<category><![CDATA[GDUSA]]></category>
		<category><![CDATA[Graphic Design USA]]></category>
		<category><![CDATA[Mark Randall]]></category>
		<category><![CDATA[Worldstudio]]></category>

		<guid isPermaLink="false">http://blog.worldstudioinc.com/?p=295</guid>
		<description><![CDATA[Mark Randall is one of thirty designers featured in the January issue of Graphic Design USA magaine. Each year GD USA chooses a group of People To Watch who embody the spirit of the creative community. The criteria: individuals who have become known and respected for a combination of talent, leadership, success, insight, business savvy, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gdusa.com/issue_2009/01_jan/ptw/p21.php" target="_blank"><img class="alignleft" title="GD USA cover" src="http://blog.worldstudioinc.com/wp-content/uploads/gdusa_cover.jpg" alt="" width="144" height="191" /></a>Mark Randall is one of thirty designers featured in the January issue of Graphic Design USA magaine. Each year GD USA chooses a group of People To Watch who embody the spirit of the creative community. The criteria: individuals who have become known and respected for a combination of talent, leadership, success, insight, business savvy, community service and newsworthiness.</p>
<p><span id="more-295"></span></p>
<p>The article includes a profile and Q&amp;A. <a href="http://www.gdusa.com/issue_2009/01_jan/ptw/p21.php" target="_blank">Click here</a> to find out Mark&#8217;s star sign, favorite movie, biggest strength and weakness as a designer and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.worldstudioinc.com/mark-randall-chosen-as-one-of-gd-usas-people-to-watch-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

